Bard's Tale Monsters
Text-only version of this list for those who can't view the table.
Monsters from Bard's Tale
| 01 | 1 | Kobold
|
| 02 | 2 | Hobbit
|
| 03 | 3 | Gnome
|
| 04 | 4 | Dwarf
|
| 05 | 5 | Thief
|
| 06 | 6 | Hobgoblin
|
| 07 | 7 | Conjurer
|
| 08 | 8 | Magician
|
| 09 | 9 | Orc
|
| 0A | 10 | Skeleton
|
| 0B | 11 | Nomad
|
| 0C | 12 | Spider
|
| 0D | 13 | Mad Dog
|
| 0E | 14 | Barbarian
|
| 0F | 15 | Mercenary
|
| 10 | 16 | Wolf
|
| 11 | 17 | Jade Monk
|
| 12 | 18 | Half Orc
|
| 13 | 19 | Swordsman
|
| 14 | 20 | Zombie
|
| 15 | 21 | Conjurer
|
| 16 | 22 | Magician
|
| 17 | 23 | Sorcerer
|
| 18 | 24 | Wizard
|
| 19 | 25 | Samurai
|
| 1A | 26 | Black Widow
|
| 1B | 27 | Assassin
|
| 1C | 28 | Werewolf
|
| 1D | 29 | Ogre
|
| 1E | 30 | Wight
|
| 1F | 31 | Statue
|
| 20 | 32 | Bladesman
|
| 21 | 33 | Goblin Lord
|
| 22 | 34 | Master Thief
|
| 23 | 35 | Conjurer
|
| 24 | 36 | Magician
|
| 25 | 37 | Sorcerer
|
| 26 | 38 | Wizard
|
| 27 | 39 | Ninja
|
| 28 | 40 | Spinner
|
| 29 | 41 | Scarlet Monk
|
| 2A | 42 | Doppleganger
|
| 2B | 43 | Stone Giant
|
| 2C | 44 | Ogre Magician
|
| 2D | 45 | Jackalwere
|
| 2E | 46 | Stone Elemental
|
| 2F | 47 | Blue Dragon
|
| 30 | 48 | Seeker
|
| 31 | 49 | Dwarf King
|
| 32 | 50 | Samurai Lord
|
| 33 | 51 | Ghoul
|
| 34 | 52 | Conjurer
|
| 35 | 53 | Magician
|
| 36 | 54 | Sorcerer
|
| 37 | 55 | Wizard
|
| 38 | 56 | Azure Monk
|
| 39 | 57 | Weretiger
|
| 3A | 58 | Hydra
|
| 3B | 59 | Green Dragon
|
| 3C | 60 | Wraith
|
| 3D | 61 | Lurker
|
| 3E | 62 | Fire Giant
|
| 3F | 63 | Copper Dragon
|
| 40 | 64 | Ivory Monk
|
| 41 | 65 | Shadow
|
| 42 | 66 | Berserker
|
| 43 | 67 | Conjurer
|
| 44 | 68 | Magician
|
| 45 | 69 | Sorcerer
|
| 46 | 70 | Wizard
|
| 47 | 71 | White Dragon
|
| 48 | 72 | Ice Giant
|
| 49 | 73 | Eye Spy
|
| 4A | 74 | Ogre Lord
|
| 4B | 75 | Body Snatcher
|
| 4C | 76 | Xorn
|
| 4D | 77 | Phantom
|
| 4E | 78 | Lesser Demon
|
| 4F | 79 | Fred
|
| 50 | 80 | Conjurer
|
| 51 | 81 | Magician
|
| 52 | 82 | Sorcerer
|
| 53 | 83 | Wizard
|
| 54 | 84 | Master Ninja
|
| 55 | 85 | War Giant
|
| 56 | 86 | Warrior Elite
|
| 57 | 87 | Bone Crusher
|
| 58 | 88 | Ghost
|
| 59 | 89 | Grey Dragon
|
| 5A | 90 | Basilisk
|
| 5B | 91 | Evil Eye
|
| 5C | 92 | Mimic
|
| 5D | 93 | Golem
|
| 5E | 94 | Vampire
|
| 5F | 95 | Demon
|
| 60 | 96 | Bandersnatch
|
| 61 | 97 | Maze Dweller
|
| 62 | 98 | Mongo
|
| 63 | 99 | Mangar Guard
|
| 64 | 100 | Gimp
|
| 65 | 101 | Red Dragon
|
| 66 | 102 | Titan
|
| 67 | 103 | Master Conjurer
|
| 68 | 104 | Master Magician
|
| 69 | 105 | Master Sorcerer
|
| 6A | 106 | Mind Shadow
|
| 6B | 107 | Spectre
|
| 6C | 108 | Cloud Giant
|
| 6D | 109 | Beholder
|
| 6E | 110 | Vampire Lord
|
| 6F | 111 | Greater Demon
|
| 70 | 112 | Master Wizard
|
| 71 | 113 | Mad God
|
| 72 | 114 | Maze Master
|
| 73 | 115 | Death Denizen
|
| 74 | 116 | Jabberwock
|
| 75 | 117 | Black Dragon
|
| 76 | 118 | Mangar
|
| 77 | 119 | Crystal Golem
|
| 78 | 120 | Soul Sucker
|
| 79 | 121 | Storm Giant
|
| 7A | 122 | Ancient Enemy
|
| 7B | 123 | Balrog
|
| 7C | 124 | Lich
|
| 7D | 125 | Archmage
|
| 7E | 126 | Demon Lord
|
| 7F | 127 | Old Man
|
Notes:
- This list is ripped from the MS-DOS Bard's Tale executable.
I don't know how it compares to other versions of the game.
- Generally speaking, the higher the number, the tougher the monster.
- Some monsters appear several times in the list.
I assume that these are tougher versions that appear later in the game.
- I haven't found any monster lists in the Bard's Tale II or III files yet, but am still looking.